Car Warranty Quote
Car Warranty - Compare the Alternatives
The table below allows you to compare the extended warranty offered by the manufacturer of your car with the leading independent offers.
At the bottom of the page we explain what all the terms and icons mean.
There are three really important considerations to bear in mind as you read:
- Manufacturer extended warranties are usually just for cars aged 3-5. Independent warranties can cover any car aged 2-12 years old
- Independent warranties usually cover more ‘wear and tear' issues (see table)
- Independent warranties are usually cheaper than manufacturer warranties
When you have compared some of the key factors below, we recommend getting quotes from two of the leading independent providers to compare in more detail.
Just click our GET QUOTE button and we will find the policy that offers the best combination of price and cover for you.
Length | |||||||||||||||||||
Length of MW | 3 | 3 | 3 | 4 | 5 | 5 | 3 | 7 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
Length of EW (maximum) | 2 | 2 | 2 | 6 | 15 | 2 | 2 | 2 | 5 | 5 | |||||||||
What's covered? | |||||||||||||||||||
Wear & Tear (MW) | |||||||||||||||||||
Wear & Tear (EW) | |||||||||||||||||||
Failures found at MOT (MW) | |||||||||||||||||||
Failures found at MOT (EW) | |||||||||||||||||||
Failures found at Service (MW) | |||||||||||||||||||
Failures found at Service (EW) | |||||||||||||||||||
What do you get? | |||||||||||||||||||
Breakdown (MW) | |||||||||||||||||||
Breakdown (EW) | |||||||||||||||||||
Car Hire (MW) | |||||||||||||||||||
Car Hire (EW) | |||||||||||||||||||
Emergency Travel (MW) | |||||||||||||||||||
Emergency Travel (EW) | |||||||||||||||||||
Overnight Accomodation (MW) | |||||||||||||||||||
Overnigght Accomodation (EW) | |||||||||||||||||||
What's the small print? | |||||||||||||||||||
No exclsuion period (MW) | |||||||||||||||||||
No exclsuion period (EW) | |||||||||||||||||||
No Excess (MW) | |||||||||||||||||||
No Excess (EW) | |||||||||||||||||||
Claim amount limit (MW) | |||||||||||||||||||
Claim amount limit (EW) | |||||||||||||||||||
Maximum garage labour rate (MW) | |||||||||||||||||||
Maximum garage labour rate (EW) | |||||||||||||||||||
No betterment charge (MW) | |||||||||||||||||||
No betterment charge (EW) | |||||||||||||||||||
Failure caused by non insured parts (MW) | |||||||||||||||||||
Failure caused by non insured parts (EW) | |||||||||||||||||||
Transferable (MW) | |||||||||||||||||||
Transferable (EW) | |||||||||||||||||||
Key parts covered for wear and tear? | |||||||||||||||||||
sat nav (MW) | |||||||||||||||||||
sat nav (EW) | |||||||||||||||||||
airbags (MW) | |||||||||||||||||||
airbags (EW) | |||||||||||||||||||
alarm & immobiliser (MW) | |||||||||||||||||||
alarm & immobiliser (EW) | |||||||||||||||||||
entertainment system (MW) | |||||||||||||||||||
entertainment system (EW) | |||||||||||||||||||
aircon (MW) | |||||||||||||||||||
aircon (EW) | |||||||||||||||||||
ABS (MW) | |||||||||||||||||||
ABS (EW) | |||||||||||||||||||
turbo (MW) | |||||||||||||||||||
turbo (EW) | |||||||||||||||||||
4 wheel drive (MW) | |||||||||||||||||||
4 wheel drive (EW) | |||||||||||||||||||
DPF diesel particulate filter (MW) | |||||||||||||||||||
DPF diesel particulate filter (EW) | |||||||||||||||||||
deterioration of DPF (MW) | |||||||||||||||||||
deterioration of DPF (EW) | |||||||||||||||||||
Key parts covered for (manufacturing defect)? | |||||||||||||||||||
sat nav (MW) | |||||||||||||||||||
sat nav (EW) | |||||||||||||||||||
airbags (MW) | |||||||||||||||||||
airbags (EW) | |||||||||||||||||||
alarm & immobiliser (MW) | |||||||||||||||||||
alarm & immobiliser (EW) | |||||||||||||||||||
entertainment system (MW) | |||||||||||||||||||
entertainment system (EW) | |||||||||||||||||||
aircon (MW) | |||||||||||||||||||
aircon (EW) | |||||||||||||||||||
ABS (MW) | |||||||||||||||||||
ABS (EW) | |||||||||||||||||||
turbo (MW) | |||||||||||||||||||
turbo (EW) | |||||||||||||||||||
4 wheel drive (MW) | |||||||||||||||||||
4 wheel drive (EW) | |||||||||||||||||||
DPF diesel particulate filter (MW) | |||||||||||||||||||
DPF diesel particulate filter (EW) | |||||||||||||||||||
deterioration of DPF (MW) | |||||||||||||||||||
deterioration of DPF (EW) |
Car Warranty Terms Glossary
Key to icons
This feature is included |
|
The information available doesn't specify if this feature is covered
|
|
This feature is not covered |
|
Value of the car |
|
All parts covered |
|
Available feature, but at an additional cost |
|
Policy will list parts covered |
|
Number of options available |
|
Maximum hourly labour rate for any work completed |
|
Not applicable |
What do the following terms mean, and why have we included them?
1. Wear & Tear
- When a car is new, the manufacturer gives a warranty that all the parts will work for sometime. If they fail within a year (or in some cases up to five years) then there is little argument about the problem being due to a ‘manufacturing fault' (or design fault).
- However, as the car gets older, because they are subjected to so many different environments and driving styles and uses, it can become less clear whether a part has failed because of a manufacturing fault or simply through hard use.
- If a warranty, like Kia's 7 year policy, says it only covers manufacturing faults then there is significant scope for disagreement when you go to claim.
- If the warranty company expressly says they cover ‘wear and tear' then you have a much better chance of getting paid on any claim.
2. Failure found at MOT
- If a car is found to be inadequate for the purposes of passing an MOT inspection, some companies refuse to pay the claim because the part has not failed.
3. Failure found at service
- If a car is found to have a problem which means it probably won't last until the next service, some companies refuse to pay the claim because the part has not failed.
4. Breakdown recovery
- Some companies offer this, or money towards the costs as it is expensive to pay to have your broken down car towed to a garage.
5. Emergency travel
- If you have to use other forms of transport when you break down because you are far from home, some companies will pay for this up to a limit.
6. No exclusion period
- Some companies refuse to pay on claims that are made in the first 30-90 days to prevent fraud.
7. No excess
- Like car insurance, when you make a claim, some warranty policies ask for an excess payment to prevent fraud.
8. What parts and labour are covered?
- Some policies say they cover all parts, some expressly say what they cover, some say what they expressly DON'T cover.
9. No claim amount limit?
- Some policies limit the amount you can claim per claim or in total over a year. Most make that limit the value of the car.
10. Maximum garage labour rate
- Garage labour rates are higher at main dealers than smaller garages and if you want to make sure you have a main dealer garage fix the car, you need to check the labour rate maximum.
11. No betterment charge
- If an insured part on your car fails and replacing it, and related parts, would make the car better than it was before the insured part failed, then some companies charge a fee for this towards the elements that make the car ‘better.'
12. Failure caused by non-insured parts
- If a part that the warranty expressly says is not covered fails, and damages a part that is covered, warranties will only pay if they have agreed in their policy to cover damaged caused by non-insured parts.
13. Transferable
- If you sell the car, most people make a small admin charge for transferring the policy with the car to its new owner.
14. Key parts covered
- Warranty Expert have tried to highlight some key, expensive parts, that are likely to fail and which, in our view, too few warranty companies cover.